4 Point Suspension Lifting Bag type Centrifuge
Model | RGI 24" 3PT / 4PT | RGI 36" 3PT/ 4pt | RGI 48" 3pt/4pt | RGI 60" 3 pt/4pt |
Basket Diameter mm | 610/600 | 915/915 | 1200/1200 | 1500/1500 |
Basket Depth mm | 350/350 | 450/450 | 450/450 | 450/450 |
Working Capacity under lip (Volume)ltrs. | 65/65 | 160/160 | 260/260 | 450/450 |
Basket Load (Max) Kgs. | 75/75 | 200/200 | 300/300 | 450/450 |
Max.Basket revolutions rpm | 1200/1200 | 1050/1050 | 800/800 | 800/900 |
Centrifugal Force G | 480/668 | 500/500 | 430/430 | 325/325 |
Motor Power HP | 3/5 | 7.5/10 | 12.5/15 | 20/20 |
Overall Dimension of the Machine | ||||
Length Over Motor mm | 1500/1450 | 1800/2000 | 2300/2500 | 2600/2500 |
Width mm | 1500/1000 | 1500/1600 | 1900/2000 | 2600/2000 |
Operating Height mm | 900/1160 | 1200/1350 | 1300/1300 | 1600/1600 |
Weight of Machine with Motor Kgs. | 900/1200 | 1500/2500 | 2000/3500 | 3500/4500 |
Note :
- Values indicated are approximate and may vary on actual machines
- The centrifugal force relates to the basket diameter and maximum speed
- Basket load in Kgs. will vary based on Bulk Density of the material.
- We reserve the rights to alter size, weight and design features.
- Centrifuges available in other capacity also, on request.